Past Aspen – AASCU Transfer Student Success Intensive Cohorts
Learn more.Cohort 3 (2024-2025)
| State | 4-Year Institution | 2-Year Partner |
|---|---|---|
| AL | Athens State University | John C. Calhoun State Community College |
| AZ | Northern Arizona University | Arizona Western College |
| CA | California State University, Channel Islands | Oxnard College |
| IL | Western Illinois University | Spoon River College |
| MA | Westfield State University | Holyoke Community College |
| TX | Texas A&M University – Texarkana | Texarkana College |
| TX | University of Houston, Victoria | Victoria College |
| VA | James Madison University | Blue Ridge Community College |
| WA | Washington State University – Everett | Everett Community College |
| WI | University of Wisconsin – Parkside | Gateway Technical College |
Cohort 2 (2021-2022)
| State | 4-Year Institution | 2-Year Partner | System/State Partner |
|---|---|---|---|
| CO | Adams State University | Trinidad State College | |
| GA | Columbus State University | Lorain County Community College | |
| IN | Indiana University – Purdue University Indianapolis | Ivy Tech Community College | Central Indiana Campus | Ivy Tech Community College System |
| MD | University of Maryland Eastern Shore | Wor-Wic College | |
| NY | State University of New York, College at Geneseo | SUNY Corning Community College | |
| NJ | New Jersey City University | Hudson County Community College | |
| NJ | William Paterson University | Bergen Community College | |
| NC | University of North Carolina Wilmington | Piedmont Community College | |
| OH | Cleveland State University | Lorain County Community College | |
| PA | East Stroudsburg University | Northampton Community College | |
| SC | University of South Carolina Aiken | University of South Carolina Palmetto Colleges: USC-Lancaster, USC-Salkehatchie, USC-Sumter, USC-Union | |
| TX | Texas A&M University – San Antonio | Palo Alto College | |
| TX | Texas State University | Austin Community College | |
| TX | University of Houston – Clear Lake | San Jacinto College | |
| WA | University of Washington Tacoma | Pierce College District | |
| WA | Washington State University Vancouver | Clark College |
Cohort 1 (2021-2022)
| State | 4-Year Institution | 2-Year Partner | System/State Partner |
|---|---|---|---|
| CA | California Polytechnic State University, San Luis Obispo | Allan Hancock College | |
| CT | Southern Connecticut State University | Gateway Community College | Connecticut State Colleges and Universities system (CSCU) |
| FL | University of Central Florida | Miami Dade College Kendall Campus | |
| MA | Salem State University | Northern Essex Community College
North Shore Community College |
|
| MI | Ferris State University | Grand Rapids Community College | |
| MN | Bemidji State University | MN North Colleges: Hibbing Community College, Itasca Community College, Mesabi Range Colleg,e Rainy River Community College, Vermilion Community College | |
| MN | Metropolitan State University | Minneapolis College | |
| NY | State University of New York, Buffalo State College | SUNY Erie Community College | |
| NC | University of North Carolina – Greensboro | Guilford Technical Community College | |
| RI | Rhode Island College
University of Rhode Island |
Community College of Rhode Island | Rhode Island Office of the Postsecondary Commissioner (RIOPC) |
| SC | The Citadel, Military College of South Carolina | Trident Technical College | |
| SC | Lander University | Piedmont Technical College | |
| TX | West Texas A&M University | Amarillo College | |
| WA | Western Washington University | Olympic College | |
| WI | University of Wisconsin-Green Bay | Northeast Wisconsin Technical College |
Questions about the Transfer Student Success Intensive? Let us know.
"*" indicates required fields